Availability:
Shipping & Returns: Free Shipping. All The Time.

TrackIR 25mm | TrackIR 30mm | TrackIR 50mm | |
Detector | |||
Detector Type | 400×300 @17μm | ||
Spectral Range | 8μm~14μm | ||
NETD | ≤50mk @F1.0 | ||
Lens | |||
Focal Length | 25mm/F1.1 | 35mm/F1.2 | 50mm/F1.2 |
Focusing | Manual Focus | ||
Field of view | 15.4°×11.6° | 11.1°×8.3° | 7.8°×5.8° |
Imaging | |||
Frame Rate | 50Hz | ||
Digital Zoom | 1X~4X | ||
Color Palettes | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3 | ||
Functions | |||
Main Functions | Smooth zoom, brightness and contrast of image are adjustable(10 levels), image enhancement, super power-save mode, photo and recording, WIFI, hotspot tracking, stadiametric rangefinder, auto power-off, auto sleep, time setting, watermark setting, restore default value, external rangefinder | ||
Scenes Modes | Forest, Desert, City, Snow and Default (indoor) | ||
Compensation Modes | Auto/Shutter/Scene | ||
Cross cursor | Red,/yellow/green, the coordinates of the cross cursor is adjustable | ||
Picture-in-picture | Picture-in-picture zoom according to cross cursor or center | ||
Memory Card | 16 Gb | ||
Power Supply | |||
Battery Type | Internal Li-ion battery (2x18650, 6000mAh) | ||
Battery Life | ≥5h | ||
Adapter | Standard USB Power Adapter 5VDC,Max. 10W | ||
Interface | |||
USB | TYPE C (USB 2.0 standard ) , for Power In,/ File Transfer | ||
WIFI | Support WiFi , real-time video transfer | ||
External Connection | External Connection by a Picatinny rail | ||
Display | |||
Display Resolution | 1280×960 , 0.4 inch,Colorful LCOS Display | ||
(Feel like watching 22.1 inch screen at 1 meter) | |||
Eyepiece | Monocular,Exit pupil≥10mm, Adjustable diopter-4~+2 | ||
Eyepiece magnification | 13.8 | ||
Magnification | 1.65 | 2.3 | 3.3 |
Video Output | HDMI | ||
Environmental Characteristics | |||
Operating Temperature | -10℃~50℃ | ||
Storage Temperature | -30℃~60℃ | ||
Shock | 30G, 11ms Half-sine IEC60068-2-27 | ||
Vibration | 10Hz~150Hz~10Hz 0.15mm IEC60068-2-6 | ||
Degree of Protection | IP66,1m drop testing | ||
Certificate | UN38.3 (Battery certificate),RoHS,CE,FCC,PCT | ||
Weight & Dimensions | |||
Weight | 470g | 485g | 535g |
Dimensions | 192mm×65mm×71mm | 214mm×65mm×71mm | |
Package Contents | |||
Standard | Thermal imager / power adapter / USB cable / Micro HDMI cable / lens cover / wrist strap / lining package / quick manual | ||
Optional | External Picatinny rail / external screen and etc… | ||
Detection Range | |||
Human:1.8m×0.5m | 700m | 1000m | 1400m |
Vehicle:2.3m×2.3m | 1700m | 2400m | 3000m |
Recognition Range | |||
Human:1.8m×0.5m | 350m | 500m | 700m |
Vehicle:2.3m×2.3m | 700m | 1000m | 1400m |





